crest logo banner adsolstice ad
site map
Main    Discussion Archives register comment
home
energy and environment
discussion groups
calendar
repp
gem
about us
employment
discussion groups
efficiency efficiency miropower micropower solar solar wind wind geothermal geo bioenergy bioenergy hydro hydro
Ev Archive for May 1999
1368 messages, last added Wed Aug 08 18:45:17 2001

[Date Index][Thread Index]

NATdS Report #42: Score Components




Here are the components of the scoring for the NESEA Tour, followed by
the vehicles in the Production, Commuter, and Solar Commuter categories
in Overall Place order.

No Car Name                       Tech+  Green Perfor. Total Overall Cat.
                          Penalty Bonus  Score  Score  Score  Place  Place
   Production
10 Sunergy                 0.00   10.98  27.53  44.29  82.81    5      4
15 Nordic Challenger       0.00   11.44  26.80  51.31  89.55    1      1
26 Ford Ranger EV          0.00    8.91  18.74  50.15  77.80   10      6
27 RAV4 EV                 1.00    7.93  21.05  41.15  69.13   15      7
30 Caballito Electric      1.00    8.88   0.00  41.47  49.35   27     11
35 CATS                    0.50    8.38  25.70  46.72  80.30    8      5
41 Solectria CitiVan       0.00    7.08   5.00  38.70  50.78   26     10
51 Epic                    1.00    8.13   9.75  50.54  67.42   19      9
52 Epic                    1.00    8.13  10.99  49.67  67.79   17      8
67 Solectria NiCad Force   0.00    9.33  27.80  49.03  86.16    3      3
76 Ovonic Solectria Force  1.00   10.39  24.61  52.98  86.98    2      2

   Commuter
 6 ERIDE                   5.00    6.38  15.95  38.32  55.65   24     11
11 Solectria SuperForce    0.50    7.00  27.14  47.29  80.93    6      2
12 MooRocco                2.50   10.25  15.99  35.87  59.61   23     10
13 Electrifly              6.00    7.53  18.24  32.89  52.65   25     12
16 The Olympian            0.00   10.95  19.65  43.38  73.98   13      5
17 Kilowatt Kamel          0.00    9.25  12.22  41.47  62.94   21      9
32 Electric Bull           0.00   11.02  20.00  49.48  80.50    7      3
37 UEHS Solar Tiger        1.50    9.12   0.00  27.66  35.28   28     13
50 Sparky Spartan          1.00    8.88  16.71  40.41  65.00   20      8
61 Solar Bolt              0.00   11.05  18.20  48.17  77.42   11      4
66 Recharger               0.00   10.10  17.51  45.37  72.98   14      6
71 PV EV                   5.00   10.43  15.99  46.16  67.58   18      7
72 Sungo                   0.00    8.45  25.51  49.09  83.05    4      1

   DOE Hybrid
 7 Paradyne                0.00    8.94  18.55  58.70  86.20           1
 8 Electric Lion           0.50   11.28  13.63  47.44  71.85           3
 9 NJ Venturer             0.00    9.58  25.17  41.92  76.67           2
14 Slipstream              2.50    8.16  16.25  29.68  51.59           7
18 Kineticar III           2.00    8.82   9.40  53.45  69.66           4
23 Viking 23               0.50    9.92   7.54  48.94  65.90           5
24 HEV Blazer              3.50   10.37   5.00  51.42  63.29           6

   Solar Commuter
20 Solar Black Bear        0.00    9.81  15.97  52.86  78.64    9      1
38 Artemis                 0.50    9.13  23.00  36.91  68.53   16      3
83 Sol Survivor IV         0.50    9.23  26.18  40.17  75.08   12      2
93 Helios the Heron VI     0.00   10.41  18.32  32.31  61.03   22      4

   One Person
36 Futura EVs              1.50    8.04  38.07  20.88  65.49           2
39 Elextric scooter        1.50    8.45   8.47  11.03  26.45           4
58 NFA Sol Machine II      0.50    8.00  34.06  31.09  72.64           1
92 Sunpacer                5.50    4.65  29.42  33.59  62.17           3



No Car Name                Overall 
                            Place  
15 Nordic Challenger          1    
76 Ovonic Solectria Force     2    
67 Solectria NiCad Force      3    
72 Sungo                      4    
10 Sunergy                    5    
11 Solectria SuperForce       6    
32 Electric Bull              7    
35 CATS                       8    
20 Solar Black Bear           9    
26 Ford Ranger EV            10    
61 Solar Bolt                11    
83 Sol Survivor IV           12    
16 The Olympian              13    
66 Recharger                 14    
27 RAV4 EV                   15    
38 Artemis                   16    
52 Epic                      17    
71 PV EV                     18    
51 Epic                      19    
50 Sparky Spartan            20    
17 Kilowatt Kamel            21    
93 Helios the Heron VI       22    
12 MooRocco                  23    
 6 ERIDE                     24    
13 Electrifly                25    
41 Solectria CitiVan         26    
30 Caballito Electric        27    
37 UEHS Solar Tiger          28    

 -      -       -       -
 The above is copyright Michael H. Bianchi.  Permission to copy is
 granted provided the entire article is presented without modification
 and this notice remains attached.  For other arrangements, contact me
 at +1-973-822-2024.
 -      -       -       -
 For more on the NESEA American Tour de Sol, see the web page at
			http://www.nesea.org
 -      -       -       -
 Official NESEA American Tour de Sol information is available from the
 sponsor, the Northeast Sustainable Energy Association (NESEA) at
  413 774-6051 , and  50 Miles Street, Greenfield, MA 01301 , and
  nesea@nesea.org .  All media enquiries should be addressed to ...
        Jack Groh
        Groh Associates
        Sustainable Public Relations
        email: GrohPR@aol.com
        401 732-1551 tel
        401 732-0547 fax