|
|
 |
|
 |
|
 |
| Ev Archive for May 1999 |
 |
| 1368 messages, last added Wed Aug 08 18:45:17 2001 |
[Date Index][Thread Index]
NATdS Report #43: Green Score Details
- To: 3125275790@msn.com, Bradford@Champlain.edu, Edbike@aol.com, HORacePro@aol.com, JackG0504@aol.com, John.Helwig@spcorp.com, PHILIP.PATTERSON@hq.doe.gov, RobertG@norwich.edu, SFurrer@pacbell.net, barbaragv@worldnet.att.net, bianchi@research.telcordia.com, blarsen@anl.gov, dhcopp@compuserve.com, donborowski@dot.state.nj.us, dquil10241@aol.com, duffyj@woods.uml.edu, editor@evworld.com, ev@sjsuvm1.sjsu.edu, evnews@bellatlantic.net, foster@netbox.com, gleaa@coil.com, gus@neocontechnologies.com, john.burgess@predictive.com, jpl@research.att.com, junichi.nishimura@nifty.ne.jp, karl@solectria.com, ketchum@ieee.org, latas@latas.com, ldac@cc.bellcore.com, listings@dorf.com, mcdowell@sel.me.wisc.edu, mikestrizki@dot.state.nj.us, mlholt@lucent.com, mps@ultraport.com, nachbar@nachbar.com, nesea@nesea.org, nhazard@nesea.org, pa@research.telcordia.com, paladin@bellatlantic.net, pwarren@notes951.cc.telcordia.com, redbarn@cstone.net, rjones3@notes951.cc.telcordia.com, robf@research.panasonic.com, rswan@bssc.edu.au, rwills@AdvancedEnergy.com, tom@corbin.com, tomh@cccd.edu, tony2@shannon.bellcore.com, warren@massed.net, webmaster@MCRIDES.org, wlord@acs1.bu.edu
- Subject: NATdS Report #43: Green Score Details
- From: Michael H Bianchi <bianchi@research.telcordia.com>
- Date: Sun, 30 May 1999 16:43:00 -0400 (EDT)
- Reply-To: ev@listproc.sjsu.edu
- Sender: owner-ev@listproc.sjsu.edu
The "Green" scores for the NESEA Tour.
Fuel Economy scores are based on Mile-Per-Gallon equivalents greater than
30 MPG(eq) for the electric categories.
Emissions are based on a GHG value of 393 grams-per-mile for the electric
categories.
The Green scoring is explained over 3 pages in the NATdS rules. For the
details, please contact NESEA.
# Car Name -----Fuel Economy---- -----Emissions----- Green
MPG(eq) score rank GHG score rank Score
Production
10 Sunergy 78.01 10.84 6 103.06 16.69 7 27.53
15 Nordic Challenger 73.38 10.28 8 107.37 16.52 8 26.80
26 Ford Ranger EV 33.26 5.40 25 185.98 13.35 18 18.74
27 RAV4 EV 46.75 7.04 16 169.56 14.01 16 21.05
30 Caballito Electric 106.39 63.00 0.00
35 CATS 67.59 9.58 10 117.02 16.13 13 25.70
41 Solectria CitiVan 19.96 2.50 37 404.51 2.50 36 5.00
51 Epic 23.37 2.50 35 337.16 7.25 33 9.75
52 Epic 25.96 2.50 34 306.38 8.49 31 10.99
67 Solectria NiCad Force 86.01 11.82 5 120.69 15.98 14 27.80
76 Ovonic Solectria Force 57.69 8.37 13 114.25 16.24 11 24.61
Commuter
6 ERIDE 31.22 5.15 30 249.00 10.81 25 15.95
11 Solectria SuperForce 74.38 10.40 7 102.00 16.73 6 27.14
12 MooRocco 32.42 5.29 26 251.83 10.69 28 15.99
13 Electrifly 44.43 6.76 17 232.29 11.48 22 18.24
16 The Olympian 42.03 6.46 20 190.05 13.18 19 19.65
17 Kilowatt Kamel 29.24 2.50 31 276.00 9.72 30 12.22
32 Electric Bull 42.70 6.55 19 183.40 13.45 17 20.00
37 UEHS Solar Tiger 0.00
50 Sparky Spartan 33.36 5.41 24 236.82 11.30 24 16.71
61 Solar Bolt 36.69 5.81 22 209.96 12.38 20 18.20
66 Recharger 44.16 6.72 18 249.48 10.79 27 17.51
71 PV EV 34.43 5.54 23 257.85 10.45 29 15.99
72 Sungo 65.52 9.32 11 115.68 16.18 12 25.51
DOE Hybrid
7 Paradyne 47.61 7.14 15 234.00 11.41 23 18.55
8 Electric Lion 31.63 5.20 27 308.00 8.43 32 13.63
9 NJ Venturer 31.37 5.17 29 21.00 20.00 1 25.17
14 Slipstream 114.00 16.25 10 16.25
18 Kineticar III 26.73 2.50 33 346.00 6.90 34 9.40
23 Viking 23 27.26 2.50 32 392.00 5.04 35 7.54
24 HEV Blazer 22.54 2.50 36 504.00 2.50 37 5.00
Solar Commuter
20 Solar Black Bear 31.45 5.18 28 249.36 10.79 26 15.97
38 Artemis 56.07 8.17 14 149.38 14.82 15 23.00
83 Sol Survivor IV 68.42 9.68 9 107.69 16.50 9 26.18
93 Helios the Heron VI 37.76 5.95 21 210.15 12.37 21 18.32
One Person
36 Futura EVs 153.24 20.00 1 68.94 18.07 3 38.07
39 Elextric scooter 58.49 8.47 12 8.47
58 NFA Sol Machine II 120.88 16.06 2 70.74 17.99 4 34.06
92 Sunpacer 88.86 12.16 4 88.96 17.26 5 29.42
- - - -
The above is copyright Michael H. Bianchi. Permission to copy is
granted provided the entire article is presented without modification
and this notice remains attached. For other arrangements, contact me
at +1-973-822-2024.
- - - -
For more on the NESEA American Tour de Sol, see the web page at
http://www.nesea.org
- - - -
Official NESEA American Tour de Sol information is available from the
sponsor, the Northeast Sustainable Energy Association (NESEA) at
413 774-6051 , and 50 Miles Street, Greenfield, MA 01301 , and
nesea@nesea.org . All media enquiries should be addressed to ...
Jack Groh
Groh Associates
Sustainable Public Relations
email: GrohPR@aol.com
401 732-1551 tel
401 732-0547 fax
 |
 |
|
|