Table 1: U.S. Government Energy Consumption, 1996
| Agency | Energy Consumption | |
|
|
(trillion Btu) | (%) |
| Department of Defense | 926.0 | 82 |
| Department of Energy | 45.8 | 5 |
| U.S. Postal Service | 38.6 | 3 |
| Department of Veterans Affairs | 26.8 | 2 |
| Department of Transportation | 19.4 | 2 |
| General Services Administration | 14.5 | 1 |
| Other * | 57.7 | 5 |
* Includes 20 agencies, including the U.S. Environmental Protection Agency, U.S. Department of Housing and Urban Development, the U.S. Department of State, and the Federal Emergency Management Agency. Source: Energy Information Administration, Annual Energy Review 1996 (Washington, DC)