TABLE 2

Daily Activity of a 450-MW Electric Power Station
PLANT TYPE/

IMPACT

Fuel Used (tons) Energy Efficiency Solid Waste (tons) Waste heat (GWh) SO2 emitted (tons) NOX emitted (tons) CO2 emitted (tons)
Conventional coal 3600 38% 450 17 75 10-35 9000
Coal with 90% FGD 3650 37.5% 590 17 8 10-35 9100
Conventional oil 2250 39% 1 17 170 7-15 7500
Oil with 90% FGD 2280 38.5% 300 17 17 7-15 7600
Conventional gas 2100 40% 0 16 0 3-15 6000
Combined cycle gas 1750 48% 0 13 0 2-10 4500

These figures assume identical energy production by all plant types mentioned. FGD refers to flue gas desulphurization. Data from Natural Gas in Developing Countries, 14.

Back to Article